| Specification | |||||||||||||||
| Model XDN | 35112/24 | 50112/24/48 | 60112/24/48 | 70124/48 | 70112 | 10212/24/48 | 12224 | 15224/48 | 20248 | 20224/96 | 25224/48 | 30224/48/96 | 35248/96 | 40248/96 | |
| Rated Power | 350W | 500W | 600W | 700W | 700W | 1000W | 1200W | 1500W | 2000W | 2000W | 2500W | 3000W | 3500W | 4000W | |
| Peak Power(20ms) | 1050VA | 1500VA | 1800VA | 2100VA | 2100VA | 3000VA | 3600VA | 4500VA | 6000VA | 6000VA | 7500VA | 9000VA | 10500VA | 12000VA | |
| Start Motor | 0.3HP | 0.5HP | 0.5HP | 0.5HP | 0.5HP | 1HP | 1HP | 1.5HP | 2HP | 2HP | 3HP | 3HP | 3HP | 3HP | |
| Battery Voltage | 12/24VDC | 12/24/48VDC | 24/48VDC | 12VDC | 12/24/48VDC | 24VDC | 24/48VDC | 48VDC | 24/96VDC | 24/48VDC | 24/48/96VDC | 48/96VDC | 48/96VDC | ||
| Inside Solar controller(Optional) | 10A~30A(PWM) | 10A~60A(PWM 12V/24V/48V) | |||||||||||||
| Size(L*W*Hmm) | 335*210*122 | 410*143*210 | 400*180*320 | 420*208*348 | 460*245*445 | ||||||||||
| Packing Size(L*W*Hmm) | 385*270*185(1pc) / 400*280*400(2pcs) | 460*200*270(1pc) / 475*425*285(2pcs) | 460*240*380 | 490*300*400 | 530*310*550 | ||||||||||
| N.W.(kg) | 6.5 | 8 | 9 | 10 | 11 | 13 | 14 | 18 | 21 | 23 | 25 | 29 | 31 | 46 | |
| G.W.(kg)(Carton Packing) | 7.5 | 9 | 10 | 11 | 12 | 14 | 15 | 19 | 22 | 24 | 26 | 30 | 32 | 48 | |
| Installation Method | Desktop | Tower | |||||||||||||
| Specification | |||||||||||||||
| Model XDN | 50248/96/192 | 60248/96/192 | 70296/192 | 80396/192 | 10396/192 | 12396/192 | 153192 | 203220 | 253220 | 303240 | 403384 | ||||
| Rated Power | 5000W | 6000W | 7000W | 8KW | 10KW | 12KW | 15KW | 20KW | 25KW | 30KW | 40KW | ||||
| Peak Power(20ms) | 15000VA | 18000VA | 21000VA | 24KVA | 30KVA | 36KVA | 45KVA | 60KVA | 75KVA | 90KVA | 120KVA | ||||
| Start Motor | 4HP | 4HP | 5HP | 6HP | 7HP | 7HP | 10HP | 10HP | 15HP | 15HP | 20HP | ||||
| Battery Voltage | 48/96/192VDC | 96/192VDC | 96/192VDC | 96/192VDC | 96/192VDC | 192VDC | 220VDC | 220VDC | 240VDC | 384VDC | |||||
| Inside Solar controller(Optional) | 10A~60A(PWM 12V/24V/48V) | 50A/100A(PWM) | 50A/100A/150A/200A(PWM) | ||||||||||||
| Size(L*W*Hmm) | 460*245*445 | 485*300*646 | 600*300*800 | 720*435*1120 | |||||||||||
| Packing Size(L*W*Hmm) | 530*310*550 | 550*365*785 | 665*365*830 | 790*505*1260 | |||||||||||
| N.W.(kg) | 52 | 53 | 62 | 64 | 66 | 70 | 108 | 113 | 119 | 135 | 160 | ||||
| G.W.(kg)(Wooden Packing) | 58 | 59 | 72 | 74 | 77 | 80 | 121 | 130 | 136 | 150 | 180 | ||||
| Installation Method | Tower | ||||||||||||||
| Specification | |||||||||||||||
| Input | DC Input Voltage Range | 10.5-15VDC(Single battery voltage) | |||||||||||||
| AC Input Voltage Range | 73VAC~138VAC(110VAC) / 83VAC~148VAC(120VAC) / 145VAC~275VAC(220VAC) / 155VAC~285VAC(230VAC) / 165VAC~295VAC( 240VAC) (350W~7000W) 92VAC~128VAC(110VAC) / 102VAC~138VAC(120VAC) / 185VAC~255VAC(220VAC) / 195VAC~265VAC(230VAC) / 205VAC~275VAC( 240VAC) (8KW~40KW) | ||||||||||||||
| AC Input Frequency Range | 45Hz~55Hz(50Hz) / 55Hz~65Hz(60Hz) | ||||||||||||||
| Max AC charging current | 6A~15A(Depending on the model) | ||||||||||||||
| AC charging voltage | LEAD battery:Charge Voltage :14.2V; Float Voltage:13.8V(Single battery voltage) | ||||||||||||||
| AC charging method | Three-stage (constant current, constant voltage, floating charge) | ||||||||||||||
| Output | Efficiency(Battery Mode) | ≥85% | |||||||||||||
| Output Voltage(Battery Mode) | 110VAC±2% / 120VAC±2% / 220VAC±2% / 230VAC±2% / 240VAC±2% | ||||||||||||||
| Output Frequency(Battery Mode) | 50Hz±0.5 or 60Hz±0.5 | ||||||||||||||
| Output Wave(Battery Mode) | Pure Sine Wave | ||||||||||||||
| Efficiency(AC Mode) | >99% | ||||||||||||||
| Output Voltage(AC Mode) | 110VAC±10% / 120VAC±10% / 220VAC±10% / 230VAC±10% / 240VAC±10%(350W~7000W); Follow input(8KW~40KW) | ||||||||||||||
| Output Frequency(AC Mode) | Follow input | ||||||||||||||
| Output waveform distortion (Battery Mode) | ≤3%(Linear load) | ||||||||||||||
| No load loss(Battery Mode) | ≤2.5% rated power(Models below 7KW);≤1% rated power(models above 7KW) | ||||||||||||||
| No load loss(AC Mode) | ≤2% rated power( charger does not work in AC mode) | ||||||||||||||
| No load loss(Energy saving Mode) | ≤10W | ||||||||||||||
| Battery Type | VRLA Battery | Charge Voltage :14.2V; Float Voltage:13.8V(Single battery voltage) | |||||||||||||
| Customize battery | Charge and discharge parameters of different types of batteries (such as lithium batteries, etc.) can be customized according to user requirements | ||||||||||||||
| Protection | Battery undervoltage alarm | Factory default: 11V(Single battery voltage) | |||||||||||||
| Battery undervoltage protection | Factory default: 10.5V(Single battery voltage) | ||||||||||||||
| Battery overvoltage alarm | Factory default: 15V(Single battery voltage) | ||||||||||||||
| Battery overvoltage protection | Factory default: :17V(Single battery voltage) | ||||||||||||||
| Battery overvoltage recovery voltage | Factory default: 14.5V(Single battery voltage) | ||||||||||||||
| Overload power protection | Automatic protection (battery mode), circuit breaker or insurance (AC mode) | ||||||||||||||
| Inverter output short circuit protection | Automatic protection (battery mode), circuit breaker or insurance (AC mode) | ||||||||||||||
| Temperature protection | >90°C(Shut down output) | ||||||||||||||
| Alarm | A | Normal working condition, buzzer has no alarm sound | |||||||||||||
| B | Buzzer sounds 4 times per second when battery failure, voltage abnormality, overload protection | ||||||||||||||
| C | When the machine is turned on for the first time, the buzzer will prompt 5 when the machine is normal | ||||||||||||||
| Inside Solar controller (Optional) | Charging Mode | PWM | |||||||||||||
| Charging current | 12V/24V/48V System: 10A/20A/30A/40A/50A/60A; 96V/192V/240V/384 System: 50A/100A/150A/200A | ||||||||||||||
| PV Input Voltage Range | 15V-44V(12V System); 30V-44V(24V System); 60V-88V(48V System); 120V-176V(96V System); 240V-352V(192V System); 300V-440V(240V System); 480V-704V(384V System) | ||||||||||||||
| Max PV Input Voltage(Voc) (At the lowest temperature) | 50V(12V/24V System); 100V(48V System); 200V(96V System); 400V(192V System); 500V(240V System); 750V(384V System) | ||||||||||||||
| PV Array Maximum Power | 12V System: 140W(10A)/280W(20A)/420W(30A)/560W(40A)/700W(50A)/840W(60A); 24V System: 280W(10A)/560W(20A)/840W(30A)/1120W(40A)/1400W(50A)/1680W(60A); 48V System: 560W(10A)/1120W(20A)/1680W(30A)/2240W(40A)/2800W(50A)/3360W(60A); 96V System: 5.6KW(50A)/11.2KW(100A) ; 192V System: 11.2KW(50A)/22.4KW(100A); 220V System: 12.8KW(50A)/25.6KW(100A); 240V System: 14KW(50A)/28KW(100A)/21KW*2(150A)/28KW*2(200A); 384V System: 22.4KW(50A)/44.8KW(100A)/33.6KW*2(150A)/44.8KW*2(200A) | ||||||||||||||
| Standby loss | ≤3W | ||||||||||||||
| Maximum conversion efficiency | >95% | ||||||||||||||
| Working Mode | Battery First/AC First/Saving Energy Mode | ||||||||||||||
| Transfer Time | ≤4ms | ||||||||||||||
| Display | LCD | ||||||||||||||
| Thermal method | Cooling fan in intelligent control | ||||||||||||||
| Communication | RS232(Optional) | ||||||||||||||
| Environment | Operating temperature | -10℃~40℃ | |||||||||||||
| Storage temperature | -15℃~60℃ | ||||||||||||||
| Noise | ≤55dB | ||||||||||||||
| Elevation | 2000m(More than derating) | ||||||||||||||
| Humidity | 0%~95% ,No condensation | ||||||||||||||
| Note: All specifications are subject to charge without prior notice | |||||||||||||||
Xindi solar XDN 30KW~40KW Low frequency inverter UPS uninterruptible power supply LOW FREQUENCY
Feature:
◆ Pure sine wave output.
◇ Wide AC voltage input range, AVR output.
◆ Adopt traditional EI transformer , stable performance.
◇ LCD/LED&LCD real-time display, concise and straightforward.
◆ Working modes: AC first or battery first optional, intelligent charging.
◇ Built-in PWM charge controller optional.
◆ RS232 communication port optional.
Category: Low frequehcy inverter
Description














Reviews
There are no reviews yet.