| Technical Specifications | ||||
| Model | XD750LB | XD1500L | XD2200L | |
| Solar Input | ||||
| Max Voc Voltage | 450V | |||
| Min Vmp Voltage | 80V | 200V | ||
| Recommend Vmp Voltage | 100Vmp<DC Input<430Voc (Built-in booster) | 300Vmp<DC Input<430Voc (Only Solar Input) 340Vmp<DC Input<400Voc (Hybrid Power Input) | ||
| Max MPPT Efficiency | 99% | |||
| Max Input Current | 15 A | 7 A | 10 A | |
| Number Of Strings | 1 | |||
| Inside Booster | YES | N | N | |
| Hybrid AC Input | ||||
| Voltage | 220/240V 1-Phase | |||
| Rated Input Current | 7 A | 10A | 14A | |
| Hybrid Mode | N | Automatic .AC supplement automatic while solar is in low power mode and AC disconnect automatic while solar power recovery | ||
| AC Output For Pump( AC Induction Motor) | ||||
| Max Adapted AC Pump Horse Power | 1 HP | 2 HP | 3 HP | |
| Max Adapted AC Pump Power | 750W | 1500 W | 2200 W | |
| Phase | Single Phase(1 phase) / 3Phase (compatibility) | |||
| Max Output voltage | 220 / 240 V | |||
| Max Output frequency | 50 ~ 60 Hz | |||
| Rated Output Current | 7 A | 10A | 14 A | |
| Other Characters | ||||
| Max Efficiency | 97% | |||
| Water level Sensor(well / tank) | Yes | |||
| 4G/Wifi Monitor&Controller | Support (Optional) | |||
| Display | LCD Display (128*64) | |||
| Waterproof | IP65 | |||
| Noise | < 50dB | |||
| Cooling Method | Natural Cooling | Force Cooling by Fan (IP68) | ||
| Protection | Solar DC input Low/Over Voltage Solar DC Input Reverse Polarity AC Output Short-circuit AC Output Over Current Over Temperature Over Load Over Flow of Tank Against Lightning AC Output Phase Lose(3Phase) AC Output Unbalance(3Phase) Dry-Run (detecting by Sensor or Software) | |||
| Operating Enviornment | ||||
| Operating environment temperature | -10 to 60℃, Above 60℃ need to derate load | |||
| Max Humidity | 95%RH | |||
| Using altitude | < 3000m, Above 3000m need to derate load | |||
| Prohibiting the installation location: direct sunlight, thick dust, corrosive gas or oil mist, flammable gas, liquid.etc | ||||
| Package | ||||
| Size(L*W*H) | 400*310*200mm | |||
| Weight | 6KG | 6KG | 6KG | |
Solar pump inverter (Solar water pump)
Rated 5.00 out of 5 based on 1 customer rating
(1 customer review)
Category: Solar pump inverter (Solar water pump)
Description












xdsolar1 –
professional factory , the product is pretty good